AGENDA
|
||||||
Collin County Commissioners Court
Jack Hatchell Administration Building 4th Floor, 2300 Bloomdale Road, McKinney July 28, 2025, 1:30 P.M. |
||||||
NOTICE OF A REGULAR MEETING
|
||||||
Notice is hereby given that the Collin County Commissioners Court will meet in REGULAR SESSION. Following is the agenda for said meeting: | ||||||
Call to order. The court will convene in open session for consideration of the following business matters: |
||||||
Invocation – Judge Hill Pledge of Allegiance – Commissioner Williams Pledge of Allegiance to the Texas Flag – Commissioner Webb |
||||||
DECISIONS MANDATED BY LEGAL ENTITIES OUTSIDE OF COMMISSIONERS COURT AUTHORITY: |
||||||
1. | AI-58420 Notification Only |
Personnel Appointments, Human Resources. | ||||
2. | AI-58421 Notification Only |
Personnel Changes, Human Resources. | ||||
FYI NOTIFICATION: |
||||||
1. | AI-58393 Notification Only |
Intra-County account transfers transmitted July 11, 2025, Auditor. | ||||
2. | AI-58388 Notification Only |
Addendum No. 1 to Removal and Sale or Disposal of Diesel Fuel (IFB No. 2025-243) to make various changes to the Invitation for Bid, Purchasing. | ||||
3. | AI-58386 Notification Only |
Addendum No. 1 and No. 2 to Construction Manager at Risk (CMAR) Services for the Collin County Courthouse Expansion [STEP 2] (RFP No. 2025-145B) to make various changes to the Request for Proposal, Purchasing. | ||||
4. | Notification of budget adjustment(s)/amendment(s): |
|||||
a. | AI-58389 Notification Only |
$400,000 to establish the budget for the FY2026 Veterans Treatment Court grant, Auditor. | ||||
b. | AI-58391 Notification Only |
$20,000 to amend the budget for the FY2025 US Marshal Service grant, Auditor. | ||||
COMMISSIONERS COURT BUSINESS: |
||||||
Public comments related to an item on the Agenda. |
||||||
1. | Consent Agenda Items: |
|||||
a. | AI-58365 Approved | Disbursements for the period ending July 22, 2025, Auditor. | ||||
b. | AI-58366 Approved | Indigent Defense Disbursements, Auditor. | ||||
c. | AI-58399 Approved | CPS Disbursements, Auditor. | ||||
d. | AI-58395 Approved | Tax refunds totaling $106,602.26, Tax Assessor-Collector. | ||||
e. | Advertisement(s): |
|||||
1. | AI-58382 Approved | Asset Management and Capital Planning Software System (RFP No. 2025-082), Facilities. | ||||
2. | AI-58404 Approved | Digital Imaging (RFP No. 2025-182), Information Technology. | ||||
f. | Award(s): |
|||||
1. | AI-58396 Approved | Tire Rubber Modified Asphalt and Application Services (IFB No. 2025-094) to various vendors, Public Works. | ||||
g. | Agreement(s): |
|||||
1. | AI-58385 Held | Personal Services Agreement with Jose Arellano (Contract No. 2025-306) for pool inspection services, grant an exemption from the competitive bid process per Local Government Code 262.024(a)(4), and further authorize the Purchasing Agent to finalize and execute same, Development Services. | ||||
2. | AI-58387 Held | Personal Services Agreement with Gary Machado (Contract No. 2025-305) for pool inspection services, grant an exemption from the competitive bid process per Local Government Code 262.024(a)(4), and further authorize the Purchasing Agent to finalize and execute same, Development Services. | ||||
3. | AI-58294 Approved | Interlocal Agreement with North Central Texas Emergency Communications District for regional 9-1-1 service and equipment for the period of October 1, 2025 through and including September 30, 2027, Sheriff. | ||||
h. | Amendment(s): |
|||||
1. | AI-58397 Approved | Amendment to Tyler Odyssey Criminal Justice Information System (Contract No. 01318-09) with Tyler Technologies, Inc. to include a one (1) year jury analytics product, and further authorize the Purchasing Agent to finalize and execute same, District Clerk. | ||||
2. | AI-58376 Approved | No. 2 to Debris Monitoring Services (RFP No. 2021-234) with Tetra Tech, Inc. to extend the contract for one (1) year through and including November 7, 2026, include a price adjustment, and further authorize the Purchasing Agent to finalize and execute same, Fire Marshal. | ||||
3. | AI-58406 Approved | No. 3 to Engineering Services, Geotech and Materials Testing for Roads and Buildings (Contract No. 2023-239) with Terracon Consultants, Inc. to add TV inspection of utility pipeline, and further authorize the Purchasing Agent to finalize and execute same, Engineering. | ||||
4. | AI-58412 Approved | No. 2 to Personal Services Agreement for the Veterans Court (Contract No. 2024-415) with Scott Shoemaker to extend the contract through and including August 31, 2026, update the payment schedule, and further authorize the Purchasing Agent to finalize and execute same, 296th District Court. | ||||
5. | AI-58410 Approved | No. 4 to Personal Services Agreement for the Veterans Court (Contract No. 2023-333) with Lyndell Benoit to extend the contract through and including August 31, 2026, update the payment schedule, and further authorize the Purchasing Agent to finalize and execute same, 296th District Court. | ||||
6. | AI-58411 Approved | No. 5 to Personal Services Agreement for the Veterans Court (Contract No. 2024-209) with William Brownfield to extend the contract through and including August 31, 2026, update the payment schedule, and further authorize the Purchasing Agent to finalize and execute same, 296th District Court. | ||||
7. | AI-58409 Approved | No. 6 to Personal Services Agreement for the Veterans Court (Contract No. 2023-121) with Amanda Garcia to extend the contract through and including August 31, 2026, update the payment schedule, and further authorize the Purchasing Agent to finalize and execute same, 296th District Court. | ||||
i. | Contract Renewal(s): | |||||
1. | AI-58392 Approved | Standby Generator Preventive Maintenance and Equipment & Repairs (Contract No. 2023-192) with Alturex, LLC to extend the contract for one (1) year through and including September 17, 2026, Facilities. | ||||
2. | AI-58394 Approved | Standby Generator Preventive Maintenance and Equipment & Repairs (Contract No. 2023-192) with On-Site Power Systems, Inc. to extend the contract for one (1) year through and including September 17, 2026, Facilities. | ||||
3. | AI-58374 Approved | Tyler Odyssey Interfaces and Brazos eCitation (Contract No. 02130-11) with Tyler Technologies, Inc. to extend the contract through and including August 31, 2026, Information Technology. | ||||
4. | AI-58238 Approved | Interlocal Agreement, City of Frisco Teen Court (Contract No. 2024-432) with the City of Frisco to extend the contract for one (1) year through and including September 30, 2026, Teen Court. | ||||
j. | Budget adjustment(s)/amendment(s): |
|||||
1. | AI-58372 Approved | $10,720.17 to reallocate funds for the Spay/Neuter Program, Development Services. | ||||
2. | AI-58384 Approved | $58,742 for conference room teleconferencing equipment, Information Technology. | ||||
k. | Filing of the Minute(s), County Clerk: |
|||||
1. | AI-58377 Approved | June 23, 2025. | ||||
l. | Miscellaneous: |
|||||
1. | AI-58312 Approved | Acceptance of the Veterans Mental Health Grant award in the amount of $270,000 through the Texas Veterans Commission, 296th District Court. | ||||
2. | AI-58313 Approved | Acceptance of the Veterans Treatment Court Grant award in the amount of $400,000 through the Texas Veterans Commission, 296th District Court. | ||||
3. | AI-58408 Approved | Acknowledgment of the issuance of a loan facilitated by New Hope Cultural Education Facilities Finance Corporation for the benefit of Children's Health System of Texas and related matters, Administrative Services. | ||||
4. | AI-58124 Approved | Deem BGE, Inc. the most qualified firm to assist the preliminary and final design for the CR 398 project, approve the scope and fee from BGE, Inc. for the design of CR 398 project, and further authorize the Purchasing Agent to finalize and execute the Engineering Services Agreement for same, Engineering. | ||||
5. | AI-58400 Approved | Parks and Open Space Project Funding Assistance Program 2018 Bond, 5th Series project award in the amount of $112,500 to the City of Lavon for the purchase of land to be used for Bear Creek Natural Open Space-Community Park, Engineering. | ||||
6. | AI-58407 Approved | Acquisition of right of way through condemnation for Parcel 317 along the FM 546/Myrick Lane from CR 393 to US 380 project, Engineering. | ||||
7. | AI-58413 Approved | Redesignation of Private Road 5935 and Private Roads 6049-6056, GIS/Rural Addressing. | ||||
8. | AI-58437 Approved | Accept the roads within Colina Creek Estates Phases 3, 4, 5 and 6 for county maintenance, Public Works. | ||||
9. | AI-58383 Approved | Deposit proceeds totaling $357,058.63 from the Collin County online auction held June 27, 2025 per Local Government Code 263.156, Purchasing. | ||||
10. | AI-58405 Approved | Acceptance of the Citibank rebate in the amount of $11,269.34 to be deposited in the Going the Extra Mile Employee Incentive Program line item, and budget amendment for same, Purchasing. | ||||
11. | AI-58431 Approved | Boards & Commissions Appointments, Commissioners Court. | ||||
12. | AI-58422 Approved | Personnel Appointments, Human Resources. | ||||
13. | AI-58423 Approved | Personnel Changes, Human Resources. | ||||
2. | General Discussion Items: |
|||||
Presentation, discussion and any action regarding: | ||||||
a. | AI-58346 No Action Taken |
Public Hearing - Creation of Collin County Emergency Services District No. 1, Administrative Services. | ||||
b. | AI-58425 Approved | Election to confirm the creation of Collin County Emergency Services District No. 1, and authorize the imposition of a tax not to exceed the rate allowed by section 48-E, Article III, Texas Constitution, Administrative Services. | ||||
c. | AI-58351 Approved | Grants received by Collin County, Budget. | ||||
d. | AI-58350 Approved | Grant Policy, Administrative Services. | ||||
e. | AI-57935 Approved | Move Magistrate Court Clerks to District Clerk Department, pursuant to Texas Local Government Code 54.2210, District Clerk. | ||||
f. | AI-58403 Approved | Budget Amendment in the amount of $63,197 for two (2) months of funding for pre-trial release staff and equipment, District Clerk. | ||||
g. | AI-58426 Approved | Budget Amendment in the amount of $825,000 for jail operations overtime, Sheriff. | ||||
h. | AI-58347 Held | 2025 Benefits Presentation, Human Resources. | ||||
i. | AI-58348 No Action Taken |
2025 TCDRS Presentation, Human Resources. | ||||
3. | Executive Session Items: |
|||||
Executive Session, in accordance with Chapter 551 of the Government Code. |
||||||
Any action resulting from the executive session. |
||||||
The Commissioners Court reserves the right to adjourn into Executive Session at any time during the course of this meeting to discuss any of the matters listed in this agenda, in the order deemed appropriate, as authorized by Chapter 551, Open Meetings, Texas Government Code, Sections 551.071, 551.072, 551.073, 551.074, 551.0745, 551.075 and 551.076, or to seek the advice of its attorney and/or other attorneys representing Collin County on any matter in which the duty of the attorney to the Commissioners Court under the Texas Disciplinary Rules of Professional Conduct of the State Bar of Texas clearly conflicts with chapter 551 of the Texas Government Code or as otherwise may be permitted under chapter 551. |
||||||
Public Comments not related to an item on the Agenda. If a member of the public would like to address the Court, a properly completed Public Comment Form must be submitted prior to the start of the meeting. Each speaker shall be limited to a maximum of three (3) minutes for public comments. |
||||||
Adjourn. |
||||||
___________________________ |
||||||
CERTIFICATION: | ||||||
I hereby certify that the above notice of meeting was filed and posted to this office located in the City of McKinney, Texas, on this the _______ day of _______________, 2025 at _______ o'clock _____.M.
|
||||||
___________________________ |
||||||
___________________________ |
||||||
NOTE: The Collin County Commissioners Court complies with A.D.A. requirements. If you have an impairment and wish to appear at a meeting, please call (972) 548-4631 to make arrangements. | ||||||