|
AGENDA
|
||||||
|
Collin County Commissioners Court Jack Hatchell Administration Building 4th Floor, 2300 Bloomdale Road, McKinney March 16, 2026, 1:30 P.M. |
||||||
|
NOTICE OF A REGULAR MEETING
|
||||||
| Notice is hereby given that the Collin County Commissioners Court will meet in REGULAR SESSION. Following is the agenda for said meeting: | ||||||
Call to order. The court will convene in open session for consideration of the following business matters: |
||||||
| Invocation – Judge Hill Pledge of Allegiance – Commissioner Williams Pledge of Allegiance to the Texas Flag – Commissioner Webb |
||||||
DECISIONS MANDATED BY LEGAL ENTITIES OUTSIDE OF COMMISSIONERS COURT AUTHORITY: |
||||||
| 1. | AI-59638 Notification Only |
Acceptance of the Diversion Alternative Plan grant through the Texas Juvenile Justice Department in the amount of $60,337.80, Juvenile Probation. | ||||
| Notification Only | ||||||
| 2. | AI-59776 Notification Only |
Personnel Appointments, Human Resources. | ||||
| Notification Only | ||||||
FYI NOTIFICATION: |
||||||
| 1. | AI-59727 Notification Only |
Intra-County account transfers transmitted on February 20, 2026, Auditor. | ||||
| Notification Only | ||||||
| 2. | AI-59769 Notification Only |
Intra-County account transfers transmitted on February 27, 2026, Auditor. | ||||
| Notification Only | ||||||
| 3. | Notification of budget adjustment(s)/amendment(s): |
|||||
| a. | AI-59747 Notification Only |
$45,000 for the Rockhill Public Improvement District, Auditor. | ||||
| Notification Only | ||||||
COMMISSIONERS COURT BUSINESS: |
||||||
Public comments related to an item on the Agenda. |
||||||
| 1. | Consent Agenda Items: |
|||||
| a. | AI-59728 Approved | Disbursements for the period ending March 5, 2026, Auditor. | ||||
| Approved | ||||||
| b. | AI-59729 Approved | Indigent Defense Disbursements, Auditor. | ||||
| Approved | ||||||
| c. | AI-59755 Approved | CPS Disbursements, Auditor. | ||||
| Approved | ||||||
| d. | Award(s): |
|||||
| 1. | AI-59694 Approved | Cooling Tower No. 3 Repairs (Contract No. 2026-193) to Texas Air Systems, LLC through TIPS USA, Facilites. | ||||
| Approved | ||||||
| 2. | AI-59724 Approved | Palo Alto Firewall for Datacenter Network Access (Coop Quote No. 2026-131) to Dell Marketing LP through NCPA Omnia 01-143, Information Technology. | ||||
| Approved | ||||||
| 3. | AI-59741 Approved | Construction, Myers Park 2023 Bond Projects (Contract No. 2026-274) to GG Contractors, LLC d/b/a G2 General Contractors through Coop. TIPS 241001, Myers Park. | ||||
| Approved | ||||||
| 4. | AI-59667 Approved | Brush Chipper Trailer (Contract No. 2026-143) to Morbark, LLC through Sourcewell 010925, Public Works. | ||||
| Approved | ||||||
| 5. | AI-59742 Approved | Bumper-Pull Enclosed Stock Trailer (Contract No. 2026-121) to D&D Retail LLC d/b/a D&D Trailers through Buyboard Contract No. 778-25, Public Works. |
||||
| Approved | ||||||
| 6. | AI-59693 Approved | Vehicles for CSCD (Contract No. 2026-134) to various vendors, Public Works. | ||||
| Approved | ||||||
| e. | Agreement(s): |
|||||
| 1. | AI-59737 Approved | Interlocal Agreement with the Collin County Emergency Services District No. 1, Administrative Services. | ||||
| Approved | ||||||
| 2. | AI-59744 Approved | Memorandum of Understanding with Hopdox, LLC (Agreement No. 2026-154) for electronic recording, and further authorize the Purchasing Agent to finalize and execute same, County Clerk. | ||||
| Approved | ||||||
| 3. | AI-59713 Approved | Interlocal Agreement with the City of McKinney (Agreement No. 2026-195) Rowlett Creek Trail project, Bond Project No. OI23PG16, Engineering. | ||||
| Approved | ||||||
| 4. | AI-59743 Approved | Interlocal Agreement with the North Texas Groundwater Conservation District (Agreement No. 2026-209) for the review of groundwater availability, Engineering. | ||||
| Approved | ||||||
| 5. | AI-59745 Approved | Subcontractor Agreement with the City of Allen to perform motor vehicle registration services, Tax Assessor-Collector. | ||||
| Approved | ||||||
| f. | Amendment(s): |
|||||
| 1. | AI-59685 Approved | No. 13 to Professional Services, Architectural, Adult Detention Center Expansion, Phase 2 & 3 (RFQ No. 2021-353) with Brinkley Sargent Wiginton to provide various changes to the contract and further authorize the Purchasing Agent to finalize and execute same, Construction Projects. | ||||
| Approved | ||||||
| 2. | AI-59687 Approved | No. 14 to Professional Services, Architectural, Adult Detention Center Expansion, Phase 2 & 3 (RFQ No. 2021-353) with Brinkley Sargent Wiginton for a fee reduction to BSW Architects for the errors and omissions associated with the project, and further authorize the Purchasing Agent to finalize and execute same, Construction Projects. | ||||
| Approved | ||||||
| 3. | AI-59664 No Action Taken |
No. 8 to Collin County Outer Loop Access Road from FM 2478 to US 75 (Contract No. 2020-049) with BGE, Inc. to provide various changes to the contract, and further authorize the Purchasing Agent to finalize and execute same, Engineering. | ||||
| No Action Taken | ||||||
| 4. | AI-59714 Approved | No. 1 to Professional Services, Engineering Consulting Services to the Northeast Freeway, from SH 121 to the future US 380 Freeway (RFQ No. 2024-369A) with LJA Engineering, Inc. to add Environmental Services, and further authorize the Purchasing Agent to finalize and execute same, Engineering. | ||||
| Approved | ||||||
| g. | Contract Renewal(s): | |||||
| 1. | AI-59673 Approved | Professional Services, Appraisal Services (Contract No. 2023-035B) with CBRE Group, Inc. to extend the contract for one (1) year through and including March 31, 2027, Engineering. | ||||
| Approved | ||||||
| 2. | AI-59674 Approved | Professional Services, Appraisal Services (Contract No. 2023-035A) with Lowery Property Advisors, LLC to extend the contract for one (1) year through and including March 31, 2027, Engineering. | ||||
| Approved | ||||||
| 3. | AI-59731 Approved | Large Electrical Projects and Emergency Services (Contract No. 2025-224) with Live Systems, LLC through Collin County Community College District Contract No. FY2025-ITB-012 to extend the contract for one (1) year through and including March 31, 2027, Facilities. | ||||
| Approved | ||||||
| 4. | AI-59738 Approved | Large Project HVAC Commercial Plumbing & Emergency Repairs (Contract No. 2024-274) with Southland Industries through Buyboard Coop. Contract No. 733-24 to extend the contract for one (1) year through and including March 31, 2027, Facilities | ||||
| Approved | ||||||
| 5. | AI-59750 Approved | Large Electrical Projects and Emergency Services (Contract No. 2025-224) with Today's Electric, Inc. through Collin County Community College District Contract No. FY2025-ITB-012 to extend the contract for one (1) year through and including March 31, 2027, Facilities. | ||||
| Approved | ||||||
| 6. | AI-59753 Approved | Road Striping and Pavement Marking Materials (IFB No. 2025-093) with Stripe-A-Zone, Inc. to extend the contract for one (1) year through and including April 13, 2027, Public Works. | ||||
| Approved | ||||||
| 7. | AI-59754 Approved | Road Striping and Pavement Marking Materials (IFB No. 2025-093) with Alderink Enterprises, Inc. d/b/a CI Pavement to extend the contract for one (1) year through and including April 13, 2027, Public Works. | ||||
| Approved | ||||||
| 8. | AI-59756 Approved | Road Striping and Pavement Marking Materials (IFB No. 2025-093) with Tommy Rose d/b/a Rose Contracting to extend the contract for one (1) year through and including April 13, 2027, Public Works. | ||||
| Approved | ||||||
| h. | Budget adjustment(s)/amendment(s): |
|||||
| 1. | AI-59699 Approved | $282,280,019 for year-end FY 2025 negative expenditure categories, Auditor. | ||||
| Approved | ||||||
| 2. | AI-59716 Approved | $100,000 to establish an expenditure budget for court expenses, Budget. | ||||
| Approved | ||||||
| 3. | AI-59790 Approved | $2,500,000 for the Construction Management Agent for the Collin County Courthouse Expansion & Garage, Construction Projects. | ||||
| Approved | ||||||
| 4. | AI-59746 Approved | $1,284,150.72 to move completed project savings into the Kreymer Lane Project, Engineering. | ||||
| Approved | ||||||
| 5. | AI-59770 Approved | $67,979 for Right of Way purchases along County Road 408, Engineering. | ||||
| Approved | ||||||
| 6. | AI-59771 Approved | $28 to re-budget funds received from Sendera Title for overpayment of filing fees related to Parcel 317 on FM 546, Engineering. | ||||
| Approved | ||||||
| i. | Receive and File Fiscal Year 2025 Annual Inventory Audit, Auditor: |
|||||
| 1. | AI-59778 Approved | Facilities & Facilities Janitorial. | ||||
| Approved | ||||||
| 2. | AI-59777 Approved | Information Technology - Handheld Items. | ||||
| Approved | ||||||
| 3. | AI-59783 Approved | Public Works Equipment Services - Fuel. | ||||
| Approved | ||||||
| 4. | AI-59784 Approved | Public Works Equipment Services - Parts. | ||||
| Approved | ||||||
| 5. | AI-59786 Approved | Public Works Stockpiles & Culverts. | ||||
| Approved | ||||||
| 6. | AI-59779 Approved | Sheriff's Office Quartermaster. | ||||
| Approved | ||||||
| 7. | AI-59782 Approved | Support Services. | ||||
| Approved | ||||||
| j. | Filing of the Minute(s), County Clerk: |
|||||
| 1. | AI-59700 Approved | February 2, 2026. | ||||
| Approved | ||||||
| 2. | AI-59726 Approved | February 2, 2026 Supplemental Agenda. | ||||
| Approved | ||||||
| 3. | AI-59711 Approved | February 2, 2026, Special Session. | ||||
| Approved | ||||||
| 4. | AI-59704 Approved | February 9, 2026. | ||||
| Approved | ||||||
| 5. | AI-59706 Approved | February 12, 2026. | ||||
| Approved | ||||||
| 6. | AI-59707 Approved | February 16, 2026. | ||||
| Approved | ||||||
| k. | Miscellaneous: |
|||||
| 1. | AI-59735 Approved | Grant application for the FY2026 - FY2027 UASI Regional grant, through the Office of the Governor, State Homeland Security Grants Division, Budget. | ||||
| Approved | ||||||
| 2. | AI-59736 Approved | Grant application for the FY2026 - FY2027 UASI Elections Security grant through the Office of the Governor, State Homeland Security Grants Division, Budget. | ||||
| Approved | ||||||
| 3. | AI-59767 Approved | Final Plat of the Windchime Addition Phases 2A and 2B, Engineering. | ||||
| Approved | ||||||
| 4. | AI-59732 Approved | Re-addressing of 3 residential structures due to completion of a new Private Road with more direct access, per plat Willoughby Three Creeks Ranch Estates, GIS/Rural Addressing. | ||||
| Approved | ||||||
| 5. | AI-59723 Approved | Redesignation of Private Road 5784 (at Hidden Acres RV Park) as Hidden Acres Circle, GIS/Rural Addressing. | ||||
| Approved | ||||||
| 6. | AI-59787 Approved | Redesignation of County Road 971 (the east-west section at Chambersville Road), as Helen Lane, GIS/Rural Addressing. | ||||
| Approved | ||||||
| 7. | AI-59658 Approved | Assignment and Assumption to Chiller Maintenance and Repairs (Contract No. 2025-363) to change the name from Johnson Controls Inc. to Johnson Controls Building Solutions, LLC and further authorize the Purchasing Agent to finalize and execute same, Purchasing. | ||||
| Approved | ||||||
| 8. | AI-59696 Approved | Acceptance of a donation of a DJI Avata-2 Drone from the Nevada Fire Department, Sheriff. | ||||
| Approved | ||||||
| 9. | AI-59748 Approved | Purchase of service weapon at the replacement cost of $409, Sheriff. | ||||
| Approved | ||||||
| 10. | AI-59695 Approved | Trade in 70 Glock 17 Gen five (5) duty pistols with three (3) magazines, towards the purchase of 70 Glock 45 Gen six (6) COA duty pistols for the Sheriff's Office from Primary Arms, LLC, Sheriff. | ||||
| Approved | ||||||
| 11. | AI-59775 Approved | Personnel Appointments, Human Resources. | ||||
| Approved | ||||||
| 12. | AI-59774 Approved | Personnel Changes, Human Resources. | ||||
| Approved | ||||||
| 2. | General Discussion Items: |
|||||
| Presentation, discussion and any action regarding: | ||||||
| a. | AI-59758 No Action Taken |
Primary Election update, Elections. | ||||
| No Action Taken | ||||||
| b. | AI-59757 No Action Taken |
Regional Transportation Council monthly update, Commissioner, Precinct 4. | ||||
| No Action Taken | ||||||
| 3. | Executive Session Items: |
|||||
Executive Session, in accordance with Chapter 551 of the Government Code, to discuss the following subjects: |
||||||
Real Estate (551.072) |
||||||
| AI-59718 Approved | Right of way acquisition of Parcels 197, 197A and 197B for Project RI18005CO, FM 546/Myrick Road Phase 1 from CR 393 to US 380, Engineering. | |||||
| Approved | ||||||
| AI-59719 Approved | Right of way acquisition of Parcels 187A and 37X for Project RI18005CO, FM 546/Myrick Road Phase 1 from CR 393 to US 380, Engineering. | |||||
| Approved | ||||||
Any action resulting from the executive session. |
||||||
The Commissioners Court reserves the right to adjourn into Executive Session at any time during the course of this meeting to discuss any of the matters listed in this agenda, in the order deemed appropriate, as authorized by Chapter 551, Open Meetings, Texas Government Code, Sections 551.071, 551.072, 551.073, 551.074, 551.0745, 551.075 and 551.076, or to seek the advice of its attorney and/or other attorneys representing Collin County on any matter in which the duty of the attorney to the Commissioners Court under the Texas Disciplinary Rules of Professional Conduct of the State Bar of Texas clearly conflicts with chapter 551 of the Texas Government Code or as otherwise may be permitted under chapter 551. |
||||||
| Public Comments not related to an item on the Agenda. If a member of the public would like to address the Court, a properly completed Public Comment Form must be submitted prior to the start of the meeting. Each speaker shall be limited to a maximum of three (3) minutes for public comments. |
||||||
Adjourn. |
||||||
___________________________ |
||||||
| CERTIFICATION: | ||||||
|
I hereby certify that the above notice of meeting was filed and posted to this office located in the City of McKinney, Texas, on this the _______ day of _______________, 2026 at _______ o'clock _____.M.
|
||||||
___________________________ |
||||||
___________________________ |
||||||
| NOTE: The Collin County Commissioners Court complies with A.D.A. requirements. If you have an impairment and wish to appear at a meeting, please call (972) 548-4631 to make arrangements. | ||||||