AGENDA
|
||||||
Collin County Commissioners Court
Jack Hatchell Administration Building 4th Floor, 2300 Bloomdale Road, McKinney October 9, 2023, 1:30 P.M. |
||||||
NOTICE OF A REGULAR MEETING
|
||||||
Notice is hereby given that the Collin County Commissioners Court will meet in REGULAR SESSION. Following is the agenda for said meeting: | ||||||
Call to order. The court will convene in open session for consideration of the following business matters: |
||||||
Invocation – Commissioner Hale Pledge of Allegiance – Commissioner Fletcher Pledge of Allegiance to the Texas Flag – Judge Hill |
||||||
DECISIONS MANDATED BY LEGAL ENTITIES OUTSIDE OF COMMISSIONERS COURT AUTHORITY: |
||||||
1. | AI-54835 Notification Only |
Contractual Services Agreement with eHawk Inc. for technology for smartphone monitoring services, Juvenile Probation. | ||||
2. | AI-54838 Notification Only |
Budget Amendment in the amount of $18,797 to cover FY2023 outstanding invoices, Juvenile Probation. | ||||
3. | AI-54860 Notification Only |
Acceptance of the Detention Expansion Project Grant award in the amount of $1,336,087 through the Texas Juvenile Justice Department, Juvenile Probation. | ||||
4. | AI-54879 Notification Only |
Personnel Appointments, Human Resources. | ||||
5. | AI-54880 Notification Only |
Personnel Changes, Human Resources. | ||||
FYI NOTIFICATION: |
||||||
1. | AI-54789 Notification Only |
Addendum No. 1 to Road Materials, Cement Treated Base & Cement Stabilized Backfill (IFB No. 2023-353) to make various changes to the Invitation for Bid, Purchasing. | ||||
2. | AI-54830 Notification Only |
Change Order No. 4 to Construction, New Office Building for Precinct 2 Justice of the Peace & Constable (IFB No. 2020-272) with M-Pak Construction, Inc. to make various changes to the contract, Construction & Projects. | ||||
3. | AI-54873 Notification Only |
Change Order No. 18 to Construction, Collin County Adult Detention Facility, Phase 1 Addition (IFB No. 2021-239) with Ratcliff Constructors, L.P. to make various changes to the Contract, Construction & Projects. | ||||
PRESENTATION/RECOGNITION: | ||||||
1. | AI-54869 Presentation/Recognition |
GTOT Investment Policy Certificate of Award, Auditor. | ||||
COMMISSIONERS COURT BUSINESS: |
||||||
Public comments related to an item on the Agenda. |
||||||
1. | Consent Agenda Items: |
|||||
a. | AI-54842 Approved | Disbursements for the period ending October 3, 2023, Auditor. | ||||
b. | AI-54843 Approved | Indigent Defense Disbursements, Auditor. | ||||
c. | AI-54851 Approved | Tax refunds totaling $123,768.75, Tax Assessor-Collector. | ||||
d. | Advertisement(s): |
|||||
1. | AI-54832 Approved | CCADF Medical Mental Health Expansion (CSP No. 2023-398), Construction & Projects. | ||||
2. | AI-54858 Approved | Construction: Generator Replacements & Additions (IFB No. 2023-349), Facilities. | ||||
e. | Award(s): |
|||||
1. | AI-54788 Approved | Law Library Patron Print Material (Contract No. 2023-422) to LexisNexis Matthew Bender through Cooperative Contract No. DIR-LGL-CALIR-01A, Budget. | ||||
2. | AI-54865 Approved | Engineering Services, Geotech & Materials Testing for Roads & Bridges (RFQ No. 2023-239) and further authorize the Purchasing Agent to finalize and execute the Professional Services Agreement for same, Engineering. | ||||
3. | AI-54862 Approved | Elastic Cloud Enterprise Software Maintenance (Coop Quote 2023-357) to GTS Technology Solutions, Inc. through DIR contract No. DIR-TSO-4288, Information Technology. | ||||
4. | AI-54863 Approved | Maintenance: Software - Forcepoint/Triton Software FY24 (Coop Quote No. 2023-362) to CDW Government, LLC through TIPS Cooperative Contract No. TIPS-230105, Information Technology. | ||||
5. | AI-54857 Approved | Safety Wear (IFB No. 2023-219) to various vendors, Sheriff. | ||||
6. | AI-54864 Approved | Law Enforcement Uniforms (Coop Contract No. 2023-424) to Impact Promotional Services, LLC d/b/a Got You Covered through BuyBoard Cooperative Contract No. 670-22, Sheriff. | ||||
f. | Agreement(s): |
|||||
1. | AI-54850 Approved | Interlocal Agreement with LifePath Systems (Agreement No. 2024-003) for an annual amount of $2,747,781 to be paid in quarterly installments commencing October 1, 2023 through and including September 30, 2024, Budget. | ||||
g. | Amendment(s): |
|||||
1. | AI-54762 Approved | No. 5 to Group Benefits/Insurance, Medical, Pharmacy, Dental, Vision, COBRA, FSA, Retiree Health & Stop Loss (Contract No. 2019-267) with United Healthcare Services, Inc. to extend the contract for one (1) year through and including December 31, 2024, increase administrative fees and stop loss administrative fees, and further authorize the Purchasing Agent to finalize and execute same, Human Resources. | ||||
2. | AI-54837 Approved | No. 16 to Interlocal Agreement for Facility Construction and Use of an Animal Shelter (Contract No. 06668-09) with the City of Celina to extend the contract for one (1) year through and including September 30, 2024, set the rate for FY2024, and further authorize the Purchasing Agent to finalize and execute same, Development Services. | ||||
3. | AI-54836 Approved | No. 17 to Interlocal Agreement for Animal Control Services (Contract No. 01357-09) with the City of Celina to extend the contract for one (1) year through and including September 30, 2024, set the rate for FY2024, and further authorize the Purchasing Agent to finalize and execute same, Development Services. | ||||
h. | Contract Renewal(s): | |||||
1. | AI-54870 Approved | Debris Monitoring Services (RFP No. 2021-234) with Tetra Tech, Inc. to extend the contract for one (1) year through and including November 7, 2024, Fire Marshal. | ||||
i. | Budget adjustment(s)/amendment(s): |
|||||
1. | AI-54853 Approved | $28,992.14 from completed capital projects into open capital projects, Auditor. | ||||
2. | AI-54855 Approved | $15,457 to supplement two (2) officer salaries assigned to the Federal Task Force utilizing Federal Forfeiture funds, Sheriff. | ||||
j. | Filing of the Minute(s), County Clerk: |
|||||
1. | AI-54844 Approved | August 14-18, 2023, Budget Workshop. | ||||
2. | AI-54845 Approved | September 11, 2023. | ||||
3. | AI-54871 Approved | September 18, 2023. | ||||
k. | Miscellaneous: |
|||||
1. | AI-54829 Approved | Statewide Automated Victim Notification Services Maintenance Grant Contract (Contract No. C-01054) through The Office of the Attorney General for the period of September 1, 2023 through and including August 31, 2024, Auditor. | ||||
2. | AI-54831 Approved | First Contract Renewal for Participating Entity Services Agreement for the Statewide Automated Victim Notification Service (Contract No. 20222344900-339-01) with Appriss Insights, LLC for the period of September 1, 2023 through and including August 31, 2024, Auditor. | ||||
3. | AI-54856 Approved | Acceptance of the FY2024 General Victim Assistance Grant award in the amount of $78,245 through the Office of the Governor, Criminal Justice Division, District Attorney. | ||||
4. | AI-54854 Approved | Acceptance of the FY2024 District Attorney Testing of Forensic Evidence grant in the amount of $174,750 through the Office of the Governor, Public Safety Office, District Attorney. | ||||
5. | AI-54866 Approved | Redesignation of Private Road 5903 as Pebble Street with associated address updates, GIS/Rural Addressing. | ||||
6. | AI-54867 Approved | Redesignation of Private Road 5905 as Boardwalk Place with associated address updates, GIS/Rural Addressing. | ||||
7. | AI-54859 Approved | Acceptance of the FY2024 CTD Program Grant award in the amount of $120,000 through the Office of the Governor, Criminal Justice Division, Juvenile Probation. | ||||
8. | AI-54861 Approved | Acceptance of the FY2024 General Victim Assistance Grant award in the amount of $84,696 through the Office of the Governor, Criminal Justice Division, Sheriff. | ||||
9. | AI-54881 Approved | Personnel Appointments, Human Resources. | ||||
10. | AI-54882 Approved | Personnel Changes, Human Resources. | ||||
2. | General Discussion Items: |
|||||
Presentation, discussion and any action regarding: | ||||||
a. | AI-54815 No Action Taken |
Emergency Management exercise update, Administrative Services. | ||||
3. | Executive Session Items: |
|||||
Executive Session, in accordance with Chapter 551 of the Government Code. |
||||||
Any action resulting from the executive session. |
||||||
The Commissioners Court reserves the right to adjourn into Executive Session at any time during the course of this meeting to discuss any of the matters listed in this agenda, in the order deemed appropriate, as authorized by Chapter 551, Open Meetings, Texas Government Code, Sections 551.071, 551.072, 551.073, 551.074, 551.0745, 551.075 and 551.076, or to seek the advice of its attorney and/or other attorneys representing Collin County on any matter in which the duty of the attorney to the Commissioners Court under the Texas Disciplinary Rules of Professional Conduct of the State Bar of Texas clearly conflicts with chapter 551 of the Texas Government Code or as otherwise may be permitted under chapter 551. |
||||||
Public Comments not related to an item on the Agenda. If a member of the public would like to address the Court, a properly completed Public Comment Form must be submitted prior to the start of the meeting. Each speaker shall be limited to a maximum of three (3) minutes for public comments. |
||||||
Adjourn. |
||||||
___________________________ |
||||||
CERTIFICATION: | ||||||
I hereby certify that the above notice of meeting was filed and posted to this office located in the City of McKinney, Texas, on this the _______ day of _______________, 2023 at _______ o'clock _____.M.
|
||||||
___________________________ |
||||||
___________________________ |
||||||
NOTE: The Collin County Commissioners Court complies with A.D.A. requirements. If you have an impairment and wish to appear at a meeting, please call (972) 548-4631 to make arrangements. | ||||||